Loading prices…
Loading prices…
Careem, Noon Food, Keeta: not collected yet. Their menus are only inside their apps.
| Item (83 on both apps) | Deliveroo | Talabat | Basket |
|---|---|---|---|
| 7 UP 300ML BEVERAGES | AED 9.45 | AED 9.45 | 0 |
| DIET PEPSI CAN BEVERAGES | AED 9.45 | AED 9.45 | 0 |
| LEMON MINT BEVERAGES | AED 15 | AED 15 | 0 |
| MIRINDA 300ML BEVERAGES | AED 9.45 | AED 9.45 | 0 |
| MOUNTAIN DEW CAN BEVERAGES | AED 9.45 | AED 9.45 | 0 |
| PEPSI 300ML BEVERAGES | AED 9.45 | AED 9.45 | 0 |
| SPARKLING WATER 330 ML BEVERAGES | AED 15 | AED 15 | 0 |
| WATER 1500ML BEVERAGES | AED 9 | AED 9 | 0 |
| WATER 500ML BEVERAGES | AED 5 | AED 5 | 0 |
| AWADHI CHICKEN BIRYANI BIRYANI AND PULAO | AED 79 | AED 79 | 0 |
| BIRYANI RICE BIRYANI AND PULAO | AED 31 | AED 31 | 0 |
| CHICKEN TIKKA BIRYANI BIRYANI AND PULAO | AED 79 | AED 79 | 0 |
| JEERA RICE (CUMIN PULAO) BIRYANI AND PULAO | AED 31 | AED 31 | 0 |
| NIZAMI SUBZI DUM BIRYANI (VEGETABLE) BIRYANI AND PULAO | AED 69 | AED 69 | 0 |
| PANEER TIKKA BIRYANI BIRYANI AND PULAO | AED 73 | AED 73 | 0 |
| PRAWN BIRYANI BIRYANI AND PULAO | AED 81 | AED 81 | 0 |
| SOYA CHAAP BIRYANI BIRYANI AND PULAO | AED 69 | AED 69 | 0 |
| YAKHNI DUM GOSHT BIRYANI (MUTTON) BIRYANI AND PULAO | AED 85 | AED 85 | 0 |
| DAHI BHALLA CHAAT | AED 31 | AED 31 | 0 |
| PALAK PATTA CHAAT (SIGNATURE) CHAAT | AED 31 | AED 31 | 0 |
| SAMOSA CHAAT CHAAT | AED 31 | AED 31 | 0 |
| SEMOLINA PANI PURI CHAAT | AED 41 | AED 41 | 0 |
| VEGETABLE SAMOSA CHAAT | AED 31 | AED 31 | 0 |
| WHEAT PANI PURI CHAAT | AED 41 | AED 41 | 0 |
| GULAB JAMUN DESSERTS | AED 29 | AED 29 | 0 |
| KESAR PHIRNI DESSERTS | AED 29 | AED 29 | 0 |
| Besan Dry Fruit Ke Laddu DIWALI SWEETS | AED 39 | AED 39 | 0 |
| Coconut Halwa DIWALI SWEETS | AED 49 | AED 49 | 0 |
| Kaju Katli DIWALI SWEETS | AED 69 | AED 69 | 0 |
| Mixed Sweets Box DIWALI SWEETS | AED 59 | AED 59 | 0 |
| Motichoor Ke Laddu DIWALI SWEETS | AED 39 | AED 39 | 0 |
| CHILLI GARLIC NAAN INDIAN BREADS | AED 11 | AED 11 | 0 |
| GARLIC NAAN INDIAN BREADS | AED 11 | AED 11 | 0 |
| KULCHA INDIAN BREADS | AED 15 | AED 15 | 0 |
| LACCHA PARATHA INDIAN BREADS | AED 11 | AED 11 | 0 |
| NAAN INDIAN BREADS | AED 11 | AED 11 | 0 |
| PYAAZ MIRCH KI ROTI INDIAN BREADS | AED 11 | AED 11 | 0 |
| ROOMALI ROTI INDIAN BREADS | AED 9 | AED 9 | 0 |
| TANDOORI ROTI INDIAN BREADS | AED 9 | AED 9 | 0 |
| MANGO GINGER LASSI LASSI | AED 19 | AED 19 | 0 |
| SAFFRON PISTACHIO LASSI LASSI | AED 19 | AED 19 | 0 |
| BUTTER CHICKEN NON-VEG MAIN COURSE | AED 65 | AED 65 | 0 |
| CHICKEN TIKKA MASALA NON-VEG MAIN COURSE | AED 65 | AED 65 | 0 |
| CHULHEY KA DUM MURGH (SIGNATURE) NON-VEG MAIN COURSE | AED 65 | AED 65 | 0 |
| DUM HANDI JHINGA NON-VEG MAIN COURSE | AED 67 | AED 67 | 0 |
| DUM HANDI KA GOSHT (MUTTON) (SIGNATURE) NON-VEG MAIN COURSE | AED 77 | AED 77 | 0 |
| MUTTON ROGAN GOSHT LUCKNOWI NON-VEG MAIN COURSE | AED 71 | AED 71 | 0 |
| PRAWN MAKHANI NON-VEG MAIN COURSE | AED 67 | AED 67 | 0 |
| CHANDI MALAI CHICKEN TIKKA (SIGNATURE) NON-VEG STARTERS | AED 63 | AED 63 | 0 |
| DUM PUKHT MUTTON KAKORI NON-VEG STARTERS | AED 65 | AED 65 | 0 |
| FIRANGI CHICKEN TIKKA NON-VEG STARTERS | AED 63 | AED 63 | 0 |
| LAHORI MUTTON BOTI NON-VEG STARTERS | AED 69 | AED 69 | 0 |
| LEHSOONI JHINGA KALIMIRCH NON-VEG STARTERS | AED 65 | AED 65 | 0 |
| LUCKNOWI TUNDEY KEBAB (SIGNATURE) NON-VEG STARTERS | AED 65 | AED 65 | 0 |
| MUTTON SEEKH KEBAB NON-VEG STARTERS | AED 69 | AED 69 | 0 |
| PESHAWARI CHICKEN TIKKA NON-VEG STARTERS | AED 63 | AED 63 | 0 |
| TANDOORI CHICKEN (FULL) (SIGNATURE) NON-VEG STARTERS | AED 75 | AED 75 | 0 |
| TANDOORI CHICKEN (HALF) NON-VEG STARTERS | AED 55 | AED 55 | 0 |
| ALOO TIKKI ROLL ROLLS | AED 33 | AED 33 | 0 |
| CHICKEN TIKKA ROLL ROLLS | AED 35 | AED 35 | 0 |
| KERALA FRIED CHICKEN ROLL ROLLS | AED 35 | AED 35 | 0 |
| MALAI SOYA CHAAP ROLL ROLLS | AED 35 | AED 35 | 0 |
| MUTTON SEEKH KEBAB ROLL ROLLS | AED 37 | AED 37 | 0 |
| PANEER TIKKA ROLL ROLLS | AED 35 | AED 35 | 0 |
| BHURHANI RAITA SIDES | AED 19 | AED 19 | 0 |
| BOONDI RAITA SIDES | AED 19 | AED 19 | 0 |
| CUCUMBER RAITA SIDES | AED 19 | AED 19 | 0 |
| STEAM RICE SIDES | AED 27 | AED 27 | 0 |
| AMRITSAR DE CHOLE KULCHE (SIGNATURE) VEG MAIN COURSE | AED 55 | AED 55 | 0 |
| DAL MAKHANI (SIGNATURE) VEG MAIN COURSE | AED 59 | AED 59 | 0 |
| DOUBLE DAL TADKA VEG MAIN COURSE | AED 39 | AED 39 | 0 |
| KADAI VEGETABLE VEG MAIN COURSE | AED 51 | AED 51 | 0 |
| KOFTA DILKHUSH VEG MAIN COURSE | AED 53 | AED 53 | 0 |
| MAKHANI GRAVY VEG MAIN COURSE | AED 41 | AED 41 | 0 |
| MIRCH MASALA SOYA CHAAP VEG MAIN COURSE | AED 53 | AED 53 | 0 |
| PALAK PANEER VEG MAIN COURSE | AED 59 | AED 59 | 0 |
| PANEER MAKHANI VEG MAIN COURSE | AED 59 | AED 59 | 0 |
| PANEER TIKKA MASALA VEG MAIN COURSE | AED 59 | AED 59 | 0 |
| AFGHANI MALAI CHAAP VEG STARTERS | AED 53 | AED 53 | 0 |
| BHARWAN TANDOORI KHUMB VEG STARTERS | AED 49 | AED 49 | 0 |
| PUNJABI PANEER TIKKA VEG STARTERS | AED 55 | AED 55 | 0 |
| SUBZ SEEKH KEBAB VEG STARTERS | AED 49 | AED 49 | 0 |
| TANDOORI MALAI BROCCOLI VEG STARTERS | AED 49 | AED 49 | 0 |
1 more items are on only one app, or named differently, so they aren't compared.