Loading prices…
Loading prices…
Careem, Noon Food, Keeta: not collected yet. Their menus are only inside their apps.
| Item (85 on both apps) | Deliveroo | Talabat | Basket |
|---|---|---|---|
| Arwa (Water) Offers | AED 4 | AED 2AED 4 | 0 |
| Avocado Avenger- 412 Kcal Offers | AED 45 | AED 22.50AED 45 | 0 |
| Baked Salmon Ratatouille With Spinach - 414 kcal Offers | AED 63 | AED 33AED 63 | 0 |
| Beast Mode - 312 Kcal Offers | AED 59 | AED 29.50AED 59 | 0 |
| Beef Tenderloin Quinoa Harvest - 550 kcal Offers | AED 69 | AED 39AED 69 | 0 |
| Beefy Bliss Wrap- 627 Kcal Offers | AED 35 | AED 17.50AED 35 | 0 |
| Blush Glow - 189 kcal Offers | AED 31 | AED 15.50AED 31 | 0 |
| Broccoli Boost- 626 Kcal Offers | AED 49 | AED 24.50AED 49 | 0 |
| Buffalo Burst Chicken Wrap- 595 Kcal Offers | AED 29 | AED 14.50AED 29 | 0 |
| Build Your Own Healthy Pizza Offers | AED 35 | AED 17.50AED 35 | 0 |
| Build Your Own Signature Salad Offers | AED 37 | AED 18.50AED 37 | 0 |
| Build Your Own Warm Salad Offers | AED 45 | AED 22.50AED 45 | 0 |
| Cajun Shrimp Fiesta - 558 kcal (Spicy) Offers | AED 49 | AED 24.50AED 49 | 0 |
| Chicken Caponata Pasta - 583kcal Offers | AED 55 | AED 27.50AED 55 | 0 |
| Chicken Power Quesadilla - 510 Kcal Offers | AED 39 | AED 19.50AED 39 | 0 |
| Chicken Ratatouille With Spinach - 445 kcal Offers | AED 53 | AED 26.50AED 53 | 0 |
| Chicken Rosso Pasta - 633kcal Offers | AED 55 | AED 27.50AED 55 | 0 |
| Chicken Teriyaki Healthy Bowl- 612 Kcal Offers | AED 45 | AED 22.50AED 45 | 0 |
| Citrusy Lemon Chicken Steak - 478 kcal Offers | AED 43 | AED 21.50AED 43 | 0 |
| Clean Crunch Wrap- 402 Kcal Offers | AED 29 | AED 14.50AED 29 | 0 |
| Coastal Caponata Pasta - 668kcal Offers | AED 57 | AED 28.50AED 57 | 0 |
| Coastal Catch- 481 Kcal Offers | AED 55 | AED 27.50AED 55 | 0 |
| Coastal Surge Pasta - 701kcal Offers | AED 57 | AED 28.50AED 57 | 0 |
| Coke Zero (300 ML) Offers | AED 8 | AED 4AED 8 | 0 |
| Core Focus - 374 Kcal Offers | AED 65 | AED 35AED 65 | 0 |
| Cottage Cheese Steak Healthy Salad - 499 kcal Offers | AED 39 | AED 19.50AED 39 | 0 |
| Crisp & Cream- 322 Kcal Offers | AED 25 | AED 12.50AED 25 | 0 |
| Crunch Theory- 276 Kcal Offers | AED 25 | AED 12.50AED 25 | 0 |
| Dark Knight - 483 Kcal Offers | AED 49 | AED 24.50AED 49 | 0 |
| Dragon Glow - 200 kcal Offers | AED 33 | AED 16.50AED 33 | 0 |
| Far Eastern Salmon Delight- 554 kcal Offers | AED 65 | AED 35AED 65 | 0 |
| Fresh Orange Juice Offers | AED 19 | AED 9.50AED 19 | 0 |
| Glazed Tenderloin with Mushroom Sauce - 503 kcal Offers | AED 69 | AED 39AED 69 | 0 |
| Golden Bites- 268 Kcal Offers | AED 23 | AED 11.50AED 23 | 0 |
| Green Fuel- 212 Kcal Offers | AED 25 | AED 12.50AED 25 | 0 |
| Grilled Eggplant Steak - 199 kcal Offers | AED 39 | AED 19.50AED 39 | 0 |
| Grilled Salmon Fillet With Lemon Dill - 497 kcal Offers | AED 65 | AED 35AED 65 | 0 |
| Grilled Salmon Salad With Cajun Seasoning - 482 kcal Offers | AED 63 | AED 33AED 63 | 0 |
| Guac Attack - 623 Kcal Offers | AED 49 | AED 24.50AED 49 | 0 |
| Harmony- 475 Kcal Offers | AED 49 | AED 24.50AED 49 | 0 |
| Heavy Hitter - 638 Kcal Offers | AED 59 | AED 29.50AED 59 | 0 |
| Jade Glow - 208 kcal Offers | AED 29 | AED 14.50AED 29 | 0 |
| Keto Power Melt - 560 Kcal Offers | AED 49 | AED 24.50AED 49 | 0 |
| Korean Tofu Fusion- 532 kcal Offers | AED 43 | AED 21.50AED 43 | 0 |
| Mediterranean Vegetable Stew - 497 kcal Offers | AED 39 | AED 19.50AED 39 | 0 |
| Mex Out - 658 Kcal Offers | AED 39 | AED 19.50AED 39 | 0 |
| Mexican Chicken Burrito Boost - 520kcal Offers | AED 49 | AED 24.50AED 49 | 0 |
| Mexican Tofu Burrito Boost - 505kcal Offers | AED 45 | AED 22.50AED 45 | 0 |
| Mushroom Ratatouille With Broccoli Rice - 219 kcal Offers | AED 39 | AED 19.50AED 39 | 0 |
| Mushroom Ratatouille With Spinach - 225 kcal Offers | AED 39 | AED 19.50AED 39 | 0 |
| Oat & Golden Raisin Cookie Offers | AED 13 | AED 6.50AED 13 | 0 |
| Pad Thai Chicken Harmony- 665 kcal Offers | AED 43 | AED 21.50AED 43 | 0 |
| Pepperoni Power Pizza - 537 kcal Offers | AED 35 | AED 17.50AED 35 | 0 |
| Power Stack - 675 Kcal Offers | AED 51 | AED 25.50AED 51 | 0 |
| Quiet Strength - 445 Kcal Offers | AED 45 | AED 22.50AED 45 | 0 |
| Quinoa Power- 710 Kcal Offers | AED 49 | AED 24.50AED 49 | 0 |
| Ranch Reload - 533 Kcal Offers | AED 39 | AED 19.50AED 39 | 0 |
| Roast Chicken With Mushroom Juslie - 394kcal Offers | AED 45 | AED 22.50AED 45 | 0 |
| Rocca Energy- 545 Kcal Offers | AED 49 | AED 24.50AED 49 | 0 |
| Salmon Teriyaki Grilled Salad - 498 kcal Offers | AED 63 | AED 33AED 63 | 0 |
| Salmon With Broccoli Rice Mix Veg Sauce - 407 kcal Offers | AED 63 | AED 33AED 63 | 0 |
| Sizzlin' Cajun Chicken Bowl- 639 Kcal Offers | AED 45 | AED 22.50AED 45 | 0 |
| Smokehouse Chicken Healthy Wrap- 589 Kcal Offers | AED 37 | AED 18.50AED 37 | 0 |
| Smokeshow - 555 Kcal Offers | AED 49 | AED 24.50AED 49 | 0 |
| Soba Crunch- 299 Kcal Offers | AED 45 | AED 22.50AED 45 | 0 |
| Soba Surge- 662 Kcal Offers | AED 49 | AED 24.50AED 49 | 0 |
| Spicy Garlic Shrimp Salad - 374 kcal Offers | AED 49 | AED 24.50AED 49 | 0 |
| Spicy Mexicana Chicken Wrap- 659 Kcal Offers | AED 33 | AED 16.50AED 33 | 0 |
| Sprint Stack - 368 Kcal Offers | AED 55 | AED 27.50AED 55 | 0 |
| Steady State Pizza - 419 kcal Offers | AED 35 | AED 17.50AED 35 | 0 |
| Sunlit Glow - 201 kcal Offers | AED 29 | AED 14.50AED 29 | 0 |
| Teriyaki Beef Delight - 670 kcal Offers | AED 69 | AED 39AED 69 | 0 |
| The Autumn Harvest- 671 Kcal Offers | AED 49 | AED 24.50AED 49 | 0 |
| The Comeback - 387 Kcal Offers | AED 45 | AED 22.50AED 45 | 0 |
| The Daily Push (Grilled Chicken)- 294kcal (P:27g, C23g, F:11g) Offers | AED 17 | AED 8.50AED 17 | 0 |
| The Firebird- 394 Kcal Offers | AED 45 | AED 22.50AED 45 | 0 |
| The Mediterranean- 396 Kcal Offers | AED 43 | AED 21.50AED 43 | 0 |
| The Mexican Grilled Chicken Warm Salad - 445 kCal Offers | AED 43 | AED 21.50AED 43 | 0 |
| The Mexican Keto Chicken -498 Kcal Offers | AED 44 | AED 22AED 44 | 0 |
| The Oasis- 545 Kcal Offers | AED 49 | AED 24.50AED 49 | 0 |
| The Orchard- 478 Kcal Offers | AED 45 | AED 22.50AED 45 | 0 |
| The Quiet Reset (Mixed Bean) - 209kcal (P:11g, C:29g, F:5g) Offers | AED 15 | AED 7.50AED 15 | 0 |
| Veggie Power Quesadilla - 480Kcal Offers | AED 39 | AED 19.50AED 39 | 0 |
| Zen Mode Pizza - 468 kcal Offers | AED 35 | AED 17.50AED 35 | 0 |
| Zestful Zoodle- 654 Kcal Offers | AED 49 | AED 24.50AED 49 | 0 |
5 more items are on only one app, or named differently, so they aren't compared.